Most Recent Fayetteville Homes For Sale
| View All Fayetteville Homes For Sale | ||
|
605 N Park Ave, Fayetteville, AR 72701 | $500,000 4 beds 3 baths |
|
2853 N Charleston Xing, Fayetteville, AR 72703 | $375,000 4 beds 3 baths |
|
6085 W Weir Rd, Fayetteville, AR 72704 | $144,500 2 beds 1.5 baths |
Real Estate Resources |
Fayetteville Apartments
There are 16 apartments found in and near the Fayetteville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings